VARIETA' MAIS RICHIESTE IN DEROGA
CAMPAGNA 2006-2007 (01/07/06-30/06/07)
|
MAIS |
| CULTIVAR | TOTALE COMPLESSIVO (kg) | CULTIVAR | TOTALE COMPLESSIVO (kg) | CULTIVAR | TOTALE COMPLESSIVO (kg) | ||
| ABILIO | 450,0 | ELEONORA | 12.897,5 | OROCUE | 295,0 | ||
| AGRISTER | 6.601,0 | ERCOLE | 495,0 | PANAMA | 128,0 | ||
| ALABASTRO | 45,0 | FIDIAS | 352,5 | PEDAVENA | 177,0 | ||
| ALICIA | 3,0 | FRUCTIS | 5.232,5 | PONCHO | 30,0 | ||
| ALICUNDE | 3,0 | FURIO | 45,0 | PR 31 G 98 | 720,0 | ||
| ALINEA | 570,0 | GAVOTT | 45,0 | PR 31 K 18 | 15.660,0 | ||
| ANJOU 285 | 22,5 | GIBSI | 600,0 | PR 31 N 27 | * | ||
| ANJOU 292 | 22,5 | GIRONA | 90,0 | PR 31 Y 43 | 450,0 | ||
| ANJOU 450 | 245,0 | GOLDEM | 52,0 | PR 32 B 10 | 412,5 | ||
| APPYVER | 340,0 | GOLDENVER | 305,0 | PR 32 B 14 | 4.000,0 | ||
| ARKAM | 817,5 | GOLDRIVAL | 892,5 | PR 32 F 10 | 30,0 | ||
| ARZANO | 217,5 | GOLDROSE | 490,0 | PR 32 F 27 | 562,5 | ||
| ASMAR | 2.850,0 | GOLDWEST | 992,5 | PR 32 G 44 | 345,0 | ||
| AXELLE | 1.237,5 | GRAZIANO | 1.860,0 | PR 32 H 20 | 30,0 | ||
| AZUAGA | 262,5 | GRITZ | 16,1 | PR 32 P 26 | 225,0 | ||
| BANGUY | 472,5 | HELDER | 682,5 | PR 32 W 86 | 1.560,0 | ||
| BELGRANO | 1.397,5 | HELEN | 675,0 | PR 33 A 46 | 39.430,5 | ||
| BUONARROTI | 80,0 | HOGAR | 135,0 | PR 33 K 39 | 67,5 | ||
| CAIXA | 900,0 | INVICTA | 262,5 | PR 34 A 15 | 2.460,0 | ||
| CALCIO | 975,0 | IRIDEL | 267,5 | PR 34 M 94 | 75,0 | ||
| CAPORAL | 600,0 | ISH402 | 165,0 | PR 34 N 24 | 75,0 | ||
| CATHAR | 1.755,0 | KAMIL | 225,0 | PR 34 N 43 | 8.150,0 | ||
| CELLINA | 75,0 | KARATE | 229,5 | PR 34 N 84 | 367,5 | ||
| CIJOLI | 150,0 | KAREN | 180,0 | PR 34 P 88 | 8.685,0 | ||
| CIRCEO | 1.566,0 | KELADA | 157,5 | PR 35 P 12 | 112,5 | ||
| CISKO | 356,3 | KERMESS | 2.527,5 | PR 35 Y 65 | 112,5 | ||
| CORNIOLA | 41,0 | KITTY | 100,0 | PR 36 B 08 | 22.932,0 | ||
| CORONA | 60,0 | KLAXON | 982,5 | PR 36 Y 03 | 263,6 | ||
| COSTANZA | 877,5 | KORNELY | * | PR 38 F 53 | 1.197,5 | ||
| COVENTRY | 412,5 | KUBRICK | 112,5 | PR 38 H 67 | 2.625,0 | ||
| CRUDO | 600,0 | KURSUS | 744,5 | PR 39 D 81 | 750,0 | ||
| CUARTAL | 75,0 | KURT | 15,0 | PROMI | 1.057,5 | ||
| DAMIANA | 22,5 | KWS KANDAL | 315,0 | PROXIMA | 277,5 | ||
| DK 440 | 3.458,6 | LAPOPI | 565,0 | PUCCINI CS | 225,0 | ||
| DK 617 | 15,0 | LG 3396 | 112,5 | RITMIC | 20,0 | ||
| DK 743 | 2.024,0 | LOLITA | 142,5 | ROANO | 675,0 | ||
| DKC 4547 | 307,5 | LORICA | 10,0 | ROBINIA | 1.517,0 | ||
| DKC 4604 | 128,6 | LUCIA | 217,5 | ROSERY | 856,0 | ||
| DKC 4626 | 16,1 | MACISTE | 200,0 | RUSTIMAX | 720,0 | ||
| DKC 4845 | 97,5 | MADERA | 138,8 | RUSTIMAX | 75,0 | ||
| DKC 5143 | 308,6 | MAKKENA | 750,0 | SEIDDI | 187,5 | ||
| DKC 5353 | 316,1 | MARANO VICENTINO | 25,0 | SISRED | 75,0 | ||
| DKC 5783 | 8.490,0 | MAROSO | 75,0 | SKIDI | 1.364,5 | ||
| DKC 5856 | 727,5 | MAXIMMO | 112,5 | SUARTA | 160,0 | ||
| DKC 6040 | 615,0 | MEDLAR | 375,0 | SURTEP | 75,0 | ||
| DKC 6309 | 275,0 | MITIC | 682,5 | TONACHI | 367,5 | ||
| DKC 6418 | 210,0 | MORTARA | 180,0 | TRICHIANA | 37,5 | ||
| DKC 6666 | 37,5 | NETTO | 15,0 | TUCSON | 112,5 | ||
| DKC 6677 | 75,0 | NIKAIA | 367,5 | TYREXX | 2.025,0 | ||
| DKC 6818 | 5.268,5 | NKARMA | 1.402,5 | VARENNE | 52,5 | ||
| DKC 6842 | 759,0 | NKGALACTIC | 585,0 | VENICI | 1.050,0 | ||
| DKC 6854 | 390,0 | NKNAKOR | 225,0 | NON INDICATA | 4.047,0 | ||
| DUENDE | 1.537,5 | NKPAKO | 142,5 | Totale complessivo | 214.531,0 |
* = QUANTITATIVO NON INDICATO