VARIETA' MAIS RICHIESTE IN DEROGA
CAMPAGNA 2007-2008 (01/07/07-30/06/08)
| MAIS | |||||||
| CULTIVAR | TOTALE COMPLESSIVO (kg) | CULTIVAR | TOTALE COMPLESSIVO (kg) | CULTIVAR | TOTALE COMPLESSIVO (kg) | ||
| ABGARO | 1.500,0 | FRONTAL | 45,0 | PR 31 D 24 | 400,0 | ||
| AGRISTER | 3.007,5 | FRUCTIS | 405,0 | PR 31 G 98 | 427,5 | ||
| ALABASTRO | 300,0 | GAVOTT | * | PR 31 K 18 | 18.687,5 | ||
| AMBASSAD | 127,5 | GOLDASTE | 112,5 | PR 31 N 27 | 14.647,1 | ||
| ANJOU 285 | * | GOLDRIVAL | 225,0 | PR 31 Y 43 | 5.225,0 | ||
| ANJOU 450 | 225,0 | GOLDWEST | 450,0 | PR 32 B 14 | 2.000,0 | ||
| APPYVER | 60,0 | GRAZIANO | 1.605,0 | PR 32 F 10 | 45,0 | ||
| ARKAM | 1.510,0 | GRITZ | 225,0 | PR 32 G 44 | 195,0 | ||
| ARMONICO | 150,0 | HELDER | 1.530,0 | PR 32 P 26 | 225,0 | ||
| ARZANO | * | HELEN | 7,5 | PR 32 W 86 | 450,0 | ||
| ASMAR | * | HOMERIS | 280,5 | PR 32 W 92 | * | ||
| ASTICO | 22,5 | IRIDEL | 22,5 | PR 32 Y 52 | 97,5 | ||
| AXELLE | 502,5 | JEFF | * | PR 33 A 46 | 35.237,5 | ||
| AZUAGA | 785,0 | KAMIL | * | PR 33 T 56 | 67,5 | ||
| AZZURRO | 22,5 | KAPSUS | * | PR 34 A 15 | 7.820,0 | ||
| BELGRANO | 1.040,5 | KARATE | 900,0 | PR 34 N 43 | 127,5 | ||
| BRIDGE | * | KAREN | 15,0 | PR 34 N 84 | 906,0 | ||
| CADOMA | 5,0 | KELADA | 112,5 | PR 34 P 88 | 450,0 | ||
| CALCIO | 1.078,0 | KERMESS | 1.815,0 | PR 35 P 12 | 450,0 | ||
| CALVIS | 525,0 | KLAXON | 240,0 | PR 36 B 08 | 12.722,5 | ||
| CAMPODORO | 2.250,0 | KLIPS | 82,5 | PR 36 W 66 | 2.250,0 | ||
| CARNELA | * | KUADRO | * | PR 36 Y 03 | 105,0 | ||
| CESENA | 8,7 | KUBRICK | 1.200,0 | PR 37 F 73 | 15,0 | ||
| CISKO | * | KURSUS | 165,0 | PR 38 F 53 | 250,0 | ||
| COLONIA | * | KURT | * | PR 38 H 67 | 15,0 | ||
| COSTANZA | 8.068,0 | KWS 1393 | 67,5 | PR 39 F 58 | 5.252,5 | ||
| COVENTRY | 120,0 | LAPOPI | 375,0 | PROMI | 862,5 | ||
| CUARTAL | 450,0 | LARIGAL | 370,0 | PROXIMA | 2.532,5 | ||
| DK 267 | 150,0 | LOLITA | 112,5 | PUCCINI CS | 885,0 | ||
| DK 440 | 592,5 | LORICA | 1.006,6 | ROBINIA | 660,0 | ||
| DK 617 LAGARTO | 1.027,5 | MADERA | * | ROSERY | 655,3 | ||
| DK 743 | 1.450,0 | MAKKENA | 600,0 | RUSTIMAX | 547,5 | ||
| DKC 4547 | 240,0 | MARANO VICENTINO | 34,5 | RX 634 | 45,0 | ||
| DKC 4604 | 30,0 | MARVIN | * | SAETA | 457,5 | ||
| DKC 4845 | 60,0 | MAS 54A | 15,0 | SANGRIA | * | ||
| DKC 5143 | 75,0 | MAS 61A | 57,0 | SCELIOR | 2.250,0 | ||
| DKC 5353 | 52,5 | MAS 74G | 150,0 | SICILIA | * | ||
| DKC 5783 | 165,0 | MATARO | 760,7 | SKIDI | 721,5 | ||
| DKC 5856 | 435,0 | MAXIMMO | 375,0 | STELLA | 22,5 | ||
| DKC 6040 | 10.717,5 | MEDLAR | 200,0 | STERN | * | ||
| DKC 6309 | 352,5 | MERIBEL | * | SYSTEM | 315,0 | ||
| DKC 6418 | 594,0 | MITIC | 2.295,0 | TEVERE | 750,0 | ||
| DKC 6450 | 90,0 | MORO | * | TINA | 15,0 | ||
| DKC 6530 | 433,0 | MORTARA | * | TIRINA | 20.000,0 | ||
| DKC 6574 | * | MOVIDA | 75,0 | TONACHI | 75,0 | ||
| DKC 6666 | 525,0 | NAZCA | 150,0 | TONIC YG | 412,5 | ||
| DKC 6677 | 487,5 | NIKAIA | 1.000,0 | TUCSON | 253,0 | ||
| DKC 6818 | 735,0 | NK AGRANO | * | VARENNE | * | ||
| DKC 6842 | 12.952,5 | NK FAMOSO | 4.075,0 | VENICI | 465,0 | ||
| DKC 6854 | 262,5 | NK GALACTIC | 1.146,0 | YPSILOS | 60,0 | ||
| DUENDE | 157,5 | NK PAKO | 1.641,9 | NON INDICATA | 1.530,5 | ||
| ELEONORA | 90,0 | NK SMERALDO | 30,0 | Totale complessivo | 223.886,7 | ||
| ERCOLE | 247,5 | NKARMA | 2.482,5 | ||||
| ES COLOSSE | 176,5 | ORANGE | * | ||||
| ES PAOLIS | 37,5 | OROCUE | 10,0 | ||||
| EUGENIA | * | PANAMA | 300,0 | ||||
| FEIRI | 375,0 | POLLEN | * | ||||
| FIDIAS | * | PONCHO | 1.267,5 | ||||
* = QUANTITATIVO NON INDICATO