VARIETA' PATATA RICHIESTE IN DEROGA
CAMPAGNA 2007-2008 (01/07/07-30/06/08)
| PATATA | |
| VARIETA' | TOTALE COMPLESSIVO (kg) |
| ACCORD | 50,00 |
| ADORA | 10.600,00 |
| AGATA | 47.900,00 |
| AGRIA | 168.940,00 |
| AIDA | 1.367,85 |
| ALMERA | 77.012,50 |
| ALTESSE | 2.500,00 |
| AMANDINE | 42,85 |
| AMBRA | 3.500,00 |
| AMOROSA | * |
| ANNABELLE | 50.000,00 |
| ANTEA | 50.000,00 |
| ARINDA | 4.197.333,30 |
| ARROW | 400,00 |
| ASTERIX | 250,00 |
| BEA | * |
| BELLINI | 125.000,00 |
| BINTJE | 365,00 |
| BURREN | 200,00 |
| CAESAR | 27.000,00 |
| CARLITA | 7.000,00 |
| CHERIE | 42,85 |
| CICERO | 13.625,00 |
| CINDY | 875,00 |
| CLEOPATRA | 2.200,00 |
| CONCURRENT | 400,00 |
| CUPIDO | 150,00 |
| DAYTONA | * |
| DESIREE | 6.977,80 |
| DISCO | 2.000,00 |
| DITTA | 2.583.800,00 |
| DRAGA | 525,00 |
| EDELSTEIN | 1.000,00 |
| ELFE | 3.750,00 |
| ELVIRA | 42.900,00 |
| EVEREST | 10.000,00 |
| FABULA | 2.000,00 |
| FRIESLANDER | 300,00 |
| JAERLA | 9.200,00 |
| JELLY | 6.650,00 |
| JUWEL | 45,00 |
| KENNEBEC | 15.902,50 |
| KONDOR | 50,00 |
| KRONE | 285,00 |
| KURODA | 3.812,50 |
| LABADIA | 100.000,00 |
| LAURA | 200,00 |
| LISETA | 3.358,00 |
| MADELEINE | 840,00 |
| MAJESTIC | 1.202,50 |
| MARABEL | 23.275,00 |
| MARFONA | 58,00 |
| MARGARITA | 400,00 |
| MARINE | 142,85 |
| MERIT | 3.000,00 |
| MONALISA | 13.022,50 |
| MONDIAL | 15.000,00 |
| MURATO | 800,00 |
| NICOLA | 7.303.533,30 |
| PENELOPE | 3.842,85 |
| PRIMURA | 32.217,50 |
| PRINCESS | 2.000.000,00 |
| RATTE | 60,00 |
| ROSARA | 4.000.000,00 |
| SAFRANE | 191.833,30 |
| SIEGLINDE | 14.050,00 |
| SILVY | 1.250,00 |
| SIRCO | 8.300,00 |
| SPUNTA | 64.597,85 |
| STEMSTER | 342,85 |
| TIMATE | 8.086.250,00 |
| TOLUCA | 1.000,00 |
| TRIUMPF | 1.000,00 |
| VIRGO | 105.105,00 |
| VIVALDI | 67.450,00 |
| WILJA | * |
| NON INDICATA | 1.295,00 |
| Totale complessivo | 29.519.378,65 |
* = QUANTITATIVO NON INDICATO