VARIETA' LOIETTO PERENNE RICHIESTE IN DEROGA
CAMPAGNA 2007-2008 (01/07/07-30/06/08)
| LOIETTO PERENNE | |
| VARIETA' | TOTALE COMPLESSIVO (kg) |
| APOLLO | 25,00 |
| APPLAUDE | * |
| ATHENA | * |
| BARBLACK | * |
| BARFORT | 50,00 |
| BELCAMPO | 100,00 |
| BELIDA | 437,50 |
| BRONSYN | 250,00 |
| CATIA | * |
| CERIO | * |
| CHARGER | * |
| CINQUALE | * |
| CITATION FORE | * |
| CLEMONT | 30,00 |
| COMMANDO | * |
| DELPHIN | 100,00 |
| EMINENT | 10,00 |
| ESQUIRE | * |
| EXCELLENT | 56,00 |
| FAIRWAY | * |
| FANAL | 56,00 |
| GRASSLANDS NUI | 100,00 |
| GRASSLANDS SAMSON | * |
| HENRIETTA | 140,00 |
| IGOR | 25,30 |
| INSPIRE | * |
| JEOPARDY | * |
| JOY | * |
| KAISER | 25,30 |
| KEYSTONE | * |
| LIPRESSO | * |
| LORENZ | * |
| LORETTA | 22,50 |
| MAJA | * |
| MARQUEZ | * |
| MATHILDE | 110,00 |
| MP88 | * |
| NAKI | 166,00 |
| NAVAJO | * |
| NOBILITY | * |
| PAMIR | * |
| PARADISE | * |
| PAZSIT | * |
| PENNANT II | * |
| PIANIST | * |
| PIER | * |
| PONDEROSA | * |
| POPEYE | * |
| PRANA | 10,00 |
| PRESTIGE | 125,00 |
| PREVET | * |
| QUICKSILVER | * |
| RAPIER | * |
| RINGLES | * |
| ROADRUNNER | * |
| ROKADE | * |
| ROSEMARY | * |
| SANSIRO | * |
| SILVER DOLLAR | * |
| SOLEN | 100,00 |
| STADION | * |
| SUN | * |
| TOP GUN | * |
| TOPHAT 2 | * |
| TOVE | 1.456,66 |
| VALLE | * |
| VANTAGE | * |
| VEJO | * |
| VERONIQUE | * |
| YORKTOWN III | * |
| NON INDICATA | 621,00 |
| Totale complessivo | 4.016,26 |
* = QUANTITATIVO NON INDICATO